0| 6-inch Diesel 106KW Cummins Engine Water Pump D155-30X4 | ||
| ENGINE | Type | Multistage centrifugal pump |
| Inlet Diameter (mm) | 6inch(150mm) | |
| Outlet Diameter (mm) | 6inch(150mm) | |
| Cont.Head (m) | 120 | |
| Cont.Capacity(m3/hr} | 155 | |
| Suction Lift (m) | 5.5 | |
| Pump Speed (r/min) | 1500 | |
| Fuel Tank Capacity(L} | 100 | |
| Battery Capacity | 24V-100A | |
| Cashing Material | Ductile cast iron | |
| Connection Method | High elastic dowel pin shaft couping | |
| Engine Model | Cummins 6BTA5.9-G2 | |
| Rated Output(KW) | 106 | |
| Speed (rpm) | 1500 | |
| BorexStroke (mm) | 102x120 | |
| PUMP | Type | DCEC Cummins 6BTA5.9-G2,4-cycle |
| Cylinder Number | 6 | |
| Air Intake System | Turbo charged inter cooled | |
| Start Motor | DC24V | |
| AC Charger | DC24V | |
| Fuel Consumption (g/kw.h) | 9L/h | |
| Oil Capacity(L) | 16L | |
| Cooling Way | Water cooled | |
| Governor Type | Electronic speed control system | |
| Max Water Temperature | 104°C | |
| Type | Open Type With Control Panel | |
| DIMENSIONS | Dry Weight(kg) | 1485.5 |
| Gross Weight(kg) | 1613.9 | |
| Package | Plywood Box | |
| Package Dimension (LxWxH)(mm) | 2820x950x1550 | |

